| Title | Date | Contents | Level U/P |
| Something Old, Something True, Something Borrowed, Something New | Jun 2012 | Poker hand control via Bill Simom principle, position parity, and monge shuffles | Some/Moderate |
| Splitting the Pot | Apr 2012 | Hall's marriage theorem | Some/Moderate |
| Amazon Arrays (Large Action) | Feb 2012 | Graeco Latin squares | Some/Easy |
| Magical Mathematics: Recurring Cycles of Ideas of Cycles | Dec 2011 | Universal cycles | Some/Easy |
| A Third Selection of Mathemagical Amusements with Cards in Martin Gardner's Own Words | Oct 2011 | Various | Some/Easy |
| A Call For A New Shuffle Principle (Need Rot Sextet?) | Aug 2011 | New Gilbreath principle? | Some/Easy |
| Out Of This Whirled (Twisted Mess) | Jun 2011 | Parity principle | Some/Easy |
| Twisting the Knight Way (No Big Deal) | Apr 2011 | Twisting principle | Some/Easy |
| Low-Down Double Dealing With the Big Boys | Feb 2011 | Double deal palindrome principle | Some/Easy |
| It's Red or Black and Blue All Over | Dec 2010 | Small linear ternary code (two person magic) | Some/Hard |
| The Three Piles (This Isn't That Trick) | Nov 2010 | Small linear binary codes (two person magic) | Some/Hard |
| Celebration of Mind | Oct 2010 | Martin Gardner events) | ---/--- |
| Also In His Own Words: More Mathemagical Games (and Tricks) With Cards From Martin Gardner | Aug 2010 | Highly varied | Some/Moderate |
| In His Own Words: Mathemagical Card Tricks From Martin Gardner (1914-2010) | Jun 2010 | Highly varied | Some/Moderate |
| Mathematical Idol 2010 | Apr 2010 | 2 items predict the 3rd (two person magic) | Some/Hard |
| Tighter Ascertainments: Matching Interest Rates | Feb 2010 | Summand deduction using balanced ternary representations | Some/Moderate |
| The Boldgach Conjecture | Dec 2009 | Matches from shuffled palindromic stacks | Little/Moderate |
| Poker-Faced Over the Phone | Oct 2009 | Small linear binary codes (two person magic) | Some/Hard |
| The Bligreath Principle | Aug 2009 | Gilbreath twist | Some/Easy |
| Two Summer Difference Certainties | Jun 2009 | Sum-rich (Sidon) sets | Some/Moderate |
| The Yummie Deal and Variations | Apr 2009 | Special deals | Some/Easy |
| Esteem Synergism | Feb 2009 | Spelling miracles | Little/Easy |
| What's Black and Red and Red All Over? | Dec 2008 | Binary de Bruijn sequences | Some/Moderate |
| Monge Shuffle Cliques | Oct 2008 | Monge shuffle invariance | Some/Moderate |
| (A) Pi Evolved Set--Harmonic Split Drill | Aug 2008 | Palindromic stack invariance | Some/Moderate |
| Sum-Rich Circulants | Jun 2008 | Summand deduction from cycling sums | Some/Moderate |
| Projective Geometry | Apr 2008 | The Fano plane | Some/Easy |
| Additional Certainties | Feb 2008 | Summand deduction via Fibonacci Numbers and Zeckendorf representations | Some/Moderate |
| Plurality Events, Standard Deviations and Skewed Perspectives | Dec 2007 | Mean, Standard Deviation & Skewness | Some/Moderate |
| A Magic Timepiece Influenced By Martin Gardner (Celebrating His 93rd Birthday Incidentally) | Oct 2007 | Cycling quadruple sum forces | Some/Easy |
| Sixy Alpha Omegas | Aug 2007 | Alternating triple sum forces | Some/Easy |
| Gibonacci Braclets | Jun 2007 | Fibonacci sequences mod m | Little/Easy |
| Magic Circles of Eight | Apr 2007 | Magic circles | Little/Easy |
| Quasi-Masked Forcing Kind of Magic Squares | Feb 2007 | Magic squares | Little/Easy |
| Quantitative Reasoning in Small Groups | Dec 2006 | Z2, Z3, Klein-4 group | Some/Easy |
| Martin Gardner's Magic Spells | Oct 2006 | Interview & 10-card pyramid speller | None/Easy |
| The Second Norman Invasion | Aug 2006 | The Second Gilbreath principle | Little/Moderate |
| Better Poker Hands Guaranteed | Jun 2006 | Birthday card matches applications | Little/Easy |
| Bill Simon's Sixty-Four Principle | Apr 2006 | Two ways to force 4 of 8 cards | Some/Moderate |
| Many Fold Synergies | Feb 2006 | Parity principles | Little/Easy |
| Luckation Is Everything | Dec 2005 | Completing to 13 and advantages of knowing the 26th card | Little/Easy |
| Subtraction Is Addictive | Oct 2005 | Subtraction principles | Little/Moderate |
| The First Norman Invasion | Aug 2005 | The First Gilbreath principle | Some/Easy |
| A Little Erdös/Szekeres Magic | Jun 2005 | Any 5 has 3 in order (two person magic) | Some/Moderate |
| The Down Under Deal (aka the Australian Shuffle) | Apr 2005 | Down under deals and powers of 2 | Little/Easy |
| Fitch Four Glory | Feb 2005 | 3 cards predict the 4th (two person magic) | Some/Hard |
| Sheer Luck | Dec 2004 | Elimination deals | Some/Moderate |
| Low Down Triple Dealing | Oct 2004 | Triple deal principle/ quad run false shuffle | Little/Easy |
English faro shuffle and false count expert Alex Elmsley with Colm Mulcahy,
London, November 2002.
|
|
"Pick a card, any card!" |
|
Rumours that the cards were rigged--the night before, in the hotel room--are entirely without foundation, as this photograph makes abundantly clear. The blue book is Martin Gardner's 1956 classic Mathematics, Magic and Mystery (Dover), which contains some excellent card tricks. |
|
|
|
Will Jeff find her card successfully? Yes, thanks to his amazing ability
to compute mentally twisted aperiodic spectral sequences of the second
type, over non-associative quasi-algebras with neither elements nor
operations.
(Just kidding...the fact is that while that's what she thinks he's up to, on a good day Jeff can count to ten without moving his lips too obviously.) |
Magician, inventor, The Magic Show interactive book co-author and
generous faro shuffle teacher Mark Setteducati with Colm Mulcahy,
Atlanta, March 2002.
Swedish card maestro Lennart Green with Colm Mulcahy,
Atlanta, 23rd April 2004.